Pennant Investment Corp (PNNT)
NYSE: PNNT · New York, NY · filing with the SEC since 2007
Income statement, as filed
In thousands of US dollars (USD), as filed; per-share figures in US dollars; share counts. The fiscal year ends in September.| Fiscal year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Period ending | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 |
| Report filed | Nov 24, 2025 | Nov 26, 2024 | Dec 8, 2023 | Nov 17, 2022 | Nov 17, 2021 | Nov 19, 2020 |
| For insurers | ||||||
| Net investment income | 46,051 | 60,070 | 65,533 | 43,943 | 36,476 | 38,730 |
| General and administrative | 4,300 | 4,874 | 3,837 | 2,892r | 2,324r | 2,075 |
| Total costs and expenses | 76,326 | 83,748 | 79,833 | 61,023 | 45,112 | 61,495 |
| Interest and investment income | · | · | · | 104,966 | 81,588 | 100,225 |
| Net income including non-controlling interests | 32,726 | 48,851 | -33,807 | -24,740 | 166,617 | -15,970 |
| Net income | 32,726 | 48,851 | -33,807 | -24,740 | 166,617 | -15,970 |
| Weighted average shares, basic | 65,296,094 | 65,246,011 | 65,224,500 | · | · | · |
| Weighted average shares, diluted | 65,296,094 | 65,246,011 | 65,224,500 | · | · | · |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Net investment income what its investments earned
us-gaap:NetInvestmentIncomeGeneral and administrative the cost of running the company itself
us-gaap:GeneralAndAdministrativeExpenseTotal costs and expenses every operating cost, the cost of revenue included
us-gaap:CostsAndExpensesInterest and investment income what its cash and investments earned
us-gaap:InvestmentIncomeNetNet income including non-controlling interests the whole group's profit, minority holders' share included
us-gaap:ProfitLossNet income the profit or loss that belongs to the company's shareholders
us-gaap:NetIncomeLossWeighted average shares, basic the average count of shares outstanding
us-gaap:WeightedAverageNumberOfSharesOutstandingBasicWeighted average shares, diluted the average count with every share that could be issued
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding