Aureus Greenway Holdings Inc. (PUSA)
Nasdaq: PUSA · Services-Membership Sports & Recreation Clubs · Kissimmee, FL · filing with the SEC since 2024
Income statement, as filed
In US dollars (USD), as filed; per-share figures in US dollars; share counts. The fiscal year ends in December.| Fiscal year | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Period ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
| Report filed | Mar 31, 2026 | Mar 28, 2025 | · | · |
| Revenue | 2,964,377 | 3,298,361 | 3,554,712 | 3,008,654 |
| Total operating expenses | 7,370,576 | 3,480,393 | 3,301,554 | 2,540,408 |
| Operating income | -4,406,199 | -182,032 | 253,158 | 468,246 |
| Interest expense | 4,491 | 25,550 | 30,393 | 36,196 |
| Total non-operating income (expense) | 637,757 | 19,268 | -2,295 | -27,296 |
| Income before income taxes | -3,768,442 | -162,764 | 250,863 | 440,950 |
| Income tax expense | -91,412 | 20,936 | -135,265 | 117,757 |
| Net income | -3,677,030 | -183,700 | 386,128 | 323,193 |
| Earnings per share, basic | -0.27 | -0.02 | 0.04 | 0.03 |
| Earnings per share, diluted | -0.27 | -0.02 | 0.04 | 0.03 |
| Weighted average shares, basic | 13,859,559 | 10,880,000 | 10,880,000 | 10,880,000 |
| Weighted average shares, diluted | 13,859,559 | 10,880,000 | 10,880,000 | 10,880,000 |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Revenue what customers paid for what it sold
us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxTotal operating expenses the running costs together
us-gaap:OperatingExpensesOperating income profit from running the business, before interest and tax
us-gaap:OperatingIncomeLossInterest expense what its borrowing cost
us-gaap:InterestExpenseNonoperatingTotal non-operating income (expense) everything outside the business, together
us-gaap:NonoperatingIncomeExpenseIncome before income taxes profit before tax
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterestIncome tax expense tax charged on the period's profit
us-gaap:IncomeTaxExpenseBenefitNet income the profit or loss that belongs to the company's shareholders
us-gaap:NetIncomeLossEarnings per share, basic net income per share outstanding
us-gaap:EarningsPerShareBasicEarnings per share, diluted net income per share, counting every share that could be issued
us-gaap:EarningsPerShareDilutedWeighted average shares, basic the average count of shares outstanding
us-gaap:WeightedAverageNumberOfSharesOutstandingBasicWeighted average shares, diluted the average count with every share that could be issued
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding