Remitly Global, Inc. (RELY)
Nasdaq: RELY · Services-Business Services, NEC · Seattle, WA · filing with the SEC since 2019
Grade6.0
◀ Past 5.7● Present 5.1▶ Future 6.9
Who runs Remitly Global, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Gunningham Sebastian J
Chief Executive Officer. First filing Feb 2026, latest Aug 26, 2026, 0 filings in all.
Officers reporting now
9
of 17 people with a filing in the last fifteen months
Directors reporting now
8
24 people on the record since 2021
Officerssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Hug Joshua | Vice Chair | Sep 2021 | Nov 6, 2026 | 35 · $24.6M |
| Sharma Pankaj | Chief Business Officer | Nov 2023 | Aug 31, 2026 | 9 · $1.7M |
| Gunningham Sebastian J | Chief Executive Officer | Feb 2026 | Aug 26, 2026 | none |
| Mehta Vikas D | Chief Financial Officer | Aug 2024 | Aug 26, 2026 | 3 · $1.6M |
| Oppenheimer Matthew B. | Chief Executive Officer | Sep 2021 | Jun 11, 2026 | none |
| Sinha Ankur | Chief Product and Tech Officer | Oct 2022 | May 27, 2026 | 3 · $1.5M |
| Somalya Saema | CLCAO | Feb 2025 | May 4, 2026 | 4 · $1.5M |
| Fung Tai-Hong | Chief Accounting Officer | Apr 2026 | Apr 3, 2026 | none |
| Tavis Luke | Chief Accounting Officer | Mar 2025 | Feb 27, 2026 | none |
Directorssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Blignaut Ryno | director | Apr 2023 | Nov 12, 2026 | 5 · $400,000 |
| Morris Nigel W | director | Sep 2021 | Sep 4, 2026 | 8 · $2.3M |
| Riese Phillip John | director | Sep 2021 | Aug 13, 2026 | 6 · $8.8M |
| Campbell Phyllis J | director | Apr 2023 | Jun 11, 2026 | none |
| Chung Bora | director | Sep 2021 | Jun 11, 2026 | 1 · $300,000 |
| Le Moal Laurent | director | Sep 2021 | Jun 11, 2026 | none |
| Messinger Adam | director | Apr 2026 | Jun 11, 2026 | none |
| Smyth Margaret Mary | director | Sep 2021 | Jun 11, 2026 | none |
Owners of more than 10% of a classsales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Naspers Ltd | 10% owner | Sep 2021 | Mar 13, 2026 | none |
| Payu Fintech Investments B.V. | 10% owner | Sep 2021 | Mar 13, 2026 | none |
| Prosus N.V. | 10% owner | Sep 2021 | Mar 13, 2026 | 1 · $192M |
Earlier names on the record11, newest filing first
Miller Gail A · officer · last filing Feb 2025Yoakum Rene · officer · last filing Dec 2024Munipalli Hemanth · officer · last filing May 2024Shah Ron · director · last filing Jun 2023Bryant William Kazuo · director · last filing May 2022Stonecipher Charles H · director · last filing May 2022Fox Kenneth A · 10% owner · last filing Mar 2022Stripes Gp III, LLC · 10% owner · last filing Mar 2022Stripes Holdings, LLC · 10% owner · last filing Mar 2022Stripes III, LP · 10% owner · last filing Mar 2022Morgan Susanna · officer · last filing Sep 2021
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.