SUNation Energy, Inc. (SUNE)
Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026155 patents granted to the 3 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to SUNation Energy, Inc.’s names, not what it holds today.
3 published
5 published
0 published
| Granted | Patent | Title | Field | Owner as printed |
|---|---|---|---|---|
| Dec 4, 2018 | 10,148,048 | Toolless communications jack | Electrical machinery, apparatus, energy | Communications Systems, Inc. |
| Oct 2, 2018 | 10,088,644 | Microduct coupling and termination | Optics | Communications Systems, Inc. |
| Jan 26, 2016 | 9,247,456 | Apparatuses, methods, and computer program products for communication | Digital communication | Communications Systems, Inc. |
| Sep 15, 2015 | 9,134,496 | Modular plug and play connectivity platform | Optics | Communications Systems, Inc. |
| Jul 28, 2015 | 9,093,760 | Telecommunications wiring termination block | Electrical machinery, apparatus, energy | Communications Systems, Inc. |
| Apr 14, 2015 | 9,008,483 | Optical fiber cable drop interface box | Optics | Communications Systems, Inc. |
| Oct 21, 2014 | 8,867,642 | Apparatuses, methods, and computer program products for communication | Digital communication | Communications Systems, Inc. |
| May 30, 2006 | 7,054,442 | Wall mounted DSL adapter jack with latches for attachment | Electrical machinery, apparatus, energy | Communications Systems, Inc. |
| May 11, 2004 | 6,734,794 | Alarm control algorithm for multi-sourced alarms | Control | Communications Systems, Inc. |
| Mar 9, 2004 | 6,704,416 | Hook switch status glitch filter | Telecommunications | Communications Systems, Inc. |
| Published | Application | Title | Field | Owner as printed |
|---|---|---|---|---|
| Jan 31, 2019 | 2019/0033547 | CABLE SPOOL AND STORAGE | Handling | Communications Systems, Inc. · patent 10,788,641 granted from it |
| Jan 24, 2019 | 2019/0025533 | STACKABLE SPLITTERS | Optics | Communications Systems, Inc. · patent 10,514,519 granted from it |
| Sep 6, 2018 | 2018/0252889 | MICRODUCT COUPLING AND TERMINATION | Optics | Communications Systems, Inc. · patent 10,088,644 granted from it |
| May 10, 2018 | 2018/0131146 | TOOLLESS COMMUNICATIONS JACK | Electrical machinery, apparatus, energy | Communications Systems, Inc. · patent 10,148,048 granted from it |
| Nov 16, 2017 | 2017/0332498 | MODULAR STACKABLE ENCLOSURE SYSTEM | Electrical machinery, apparatus, energy | Communications Systems, Inc. · patent 10,666,033 granted from it |
| Apr 6, 2017 | 2017/0097486 | HARDENED DROP TERMINAL AND CLAMPSHELL | Optics | Communications Systems, Inc. |
| Apr 3, 2014 | 2014/0094069 | TELECOMMUNICATIONS WIRING TERMINATION BLOCK | Electrical machinery, apparatus, energy | Communications Systems, Inc. · patent 9,093,760 granted from it |
| Nov 22, 2012 | 2012/0292096 | MODULAR PLUG AND PLAY CONNECTIVITY PLATFORM | Optics | Communications Systems, Inc. · patent 9,134,496 granted from it |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.