SaverOne 2014 Ltd. (SVRE)
Nasdaq: SVRE · Services-Computer Programming Services · Petah Tikvah, IL · filing with the SEC since 2021
Who runs SaverOne 2014 Ltd.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Gilboa Ori
CEO. First filing May 2026, latest May 26, 2026, 0 filings in all.
Officers reporting now
4
of 7 people with a filing in the last fifteen months
Directors reporting now
3
7 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Meidan Aviram | VP Research & Development | Jun 2026 | Jun 1, 2026 | none |
| Gilboa Ori | CEO | May 2026 | May 26, 2026 | none |
| Nevo Meital | CFO | May 2026 | May 26, 2026 | none |
| Cohen Yossi | COO | May 2026 | May 26, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Visionwave Holdings, Inc. | director | Mar 2026 | Jul 6, 2026 | none |
| Schreiber Sharon | director | Jun 2026 | Jun 12, 2026 | none |
| Davis Douglas Landers | director | Mar 2026 | Mar 10, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.