Ultrapar Participacoes S.A. (UGP)
NYSE: UGP · Natural Gas Distribution · Sp Brazil 01350-900, BR · filing with the SEC since 2001
Who runs Ultrapar Participacoes S.A.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Pizzinatto Rodrigo De Almeida
Chief Executive Officer. First filing Mar 2026, latest Sep 25, 2026, 0 filings in all.
Officers reporting now
13
of 22 people with a filing in the last fifteen months
Directors reporting now
9
22 people on the record since 2026
Officerssales are open-market, Oct 16, 2025 to Oct 16, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Pizzinatto Rodrigo De Almeida | Chief Executive Officer | Mar 2026 | Sep 25, 2026 | none |
| Palhares Alexandre Mendes | CFO and IRO | Mar 2026 | Sep 25, 2026 | none |
| De Oliveira Manuella Carvalho Campos | People Officer | Mar 2026 | Sep 25, 2026 | none |
| Hachem Andre Saleme | CFO and IRO Hidrovias | Mar 2026 | Sep 23, 2026 | 2 · $300,000 |
| Amaral Decio De Sampaio | CEO Hidrovias | Mar 2026 | Sep 18, 2026 | 1 · $100,000 |
| Linden Leonardo Remiao | CEO Ipiranga | Mar 2026 | Sep 14, 2026 | 1 · $500,000 |
| Rabelo Pedro Guedes | Financial Officer Ipiranga | Mar 2026 | Sep 14, 2026 | 1 · $200,000 |
| Costa Tabajara Bertelli | CEO Ultragaz | Mar 2026 | Apr 28, 2026 | none |
| Tomelin Fulvius Alexandre Pereira | CEO Ultracargo | Mar 2026 | Apr 28, 2026 | none |
| De Souza Fernanda Teves | Risk, Integrity & Audit Offic. | Mar 2026 | Apr 28, 2026 | none |
| Mascarenhas Marina Guimaraes Moreira | Legal Officer | Mar 2026 | Apr 28, 2026 | none |
| Nogueira Julio Cesar | Financial Officer Ultragaz | Apr 2026 | Apr 28, 2026 | none |
| Zaia Andre Gustavo | Financial Officer Ultracargo | Mar 2026 | Apr 28, 2026 | none |
Directorssales are open-market, Oct 16, 2025 to Oct 16, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| SA Neto Francisco | director | Mar 2026 | Oct 16, 2026 | none |
| Lutz Marcos M | director | Mar 2026 | Apr 22, 2026 | none |
| Faria De Lima Marcelo | director | Apr 2026 | Apr 6, 2026 | none |
| Camargo Jorge Marques De Toledo | director | Mar 2026 | Mar 25, 2026 | none |
| De Almeida Flavia Buarque | director | Mar 2026 | Mar 25, 2026 | none |
| Estermann Peter Paul Lorenco | director | Mar 2026 | Mar 25, 2026 | none |
| Coelho Jose Mauricio Pereira | director | Mar 2026 | Mar 24, 2026 | none |
| Neves Vania Maria Lima | director | Mar 2026 | Mar 24, 2026 | none |
| Venturelli Fabio | director | Mar 2026 | Mar 18, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.