Veeva Systems Inc. (VEEV)
NYSE: VEEV · Services-Prepackaged Software · Pleasanton, CA · filing with the SEC since 2007
Grade6.3
◀ Past 6.7● Present 6.8▶ Future 5.6
Who runs Veeva Systems Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedOfficers reporting now
9
of 15 people with a filing in the last fifteen months
Directors reporting now
6
31 people on the record since 2013
Officerssales are open-market, Oct 19, 2025 to Oct 19, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Faddis Jonathan | SVP, Gen. Counsel, Secretary | Oct 2013 | Oct 16, 2026 | 3 · $1.6M |
| Zuppas Eleni Nitsa | President & Chief of Staff | Mar 2015 | Oct 5, 2026 | none |
| Van Wagener Brian | Chief Financial Officer | Sep 2024 | Oct 5, 2026 | none |
| Kondath Vipin | Chief Accounting Officer | Dec 2025 | Oct 5, 2026 | none |
| Schwenger Thomas D. | Pres. & Chief Customer Officer | Sep 2019 | Oct 5, 2026 | 8 · $13.5M |
| Rizzo Daniel J | EVP, Sales, Consulting, & Svcs | Sep 2026 | Oct 5, 2026 | 2 · $1.3M |
| Wallach Matthew J | President | Oct 2013 | Sep 3, 2026 | none |
| Cabral Timothy S | Interim CFO | Oct 2013 | Sep 3, 2026 | none |
| Diamond Kristine | Chief Accounting Officer | Aug 2023 | Oct 3, 2025 | none |
Directorssales are open-market, Oct 19, 2025 to Oct 19, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Ritter Gordon | director | Oct 2013 | Oct 19, 2026 | none |
| Hung Priscilla | director | Jan 2022 | Sep 11, 2026 | 3 · $400,000 |
| Carges Mark T | director | Jun 2017 | Sep 3, 2026 | none |
| Hedley Mary Lynne | director | Aug 2019 | Sep 3, 2026 | none |
| Mohr Marshall | director | Jan 2022 | Sep 3, 2026 | none |
| Sekhri Paul J | director | Jul 2014 | Sep 3, 2026 | none |
Earlier names on the record16, newest filing first
Hunt Nimrata · director · last filing Jun 2025Epstein Stacey · officer · last filing Jul 2024Gassner Peter P · officer · last filing Jun 2024Mateo Alan · officer · last filing Apr 2024Bowman Brent R · officer · last filing Apr 2024O'Connor Michele · officer · last filing Jul 2023Chamberlain Paul Edward · director · last filing Jun 2023Lequient Frederic · officer · last filing Aug 2022Codd Ronald E F · director · last filing Jun 2022Barabe Timothy C · director · last filing Jun 2021Armenante Mark · director · last filing Apr 2016Sohn Young A · director · last filing Apr 2016Defesche Frank · officer · last filing Mar 2016Emergence Capital Partners II LP · director · last filing Mar 2016Emergence Equity Partners II, L.P. · director · last filing Mar 2016Emergence Gp Partners, LLC · director · last filing Mar 2016
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.