Corporacion Inmobiliaria Vesta, S.A.B de C.V. (VTMX)
NYSE: VTMX · Real Estate · Mexico City, MX · filing with the SEC since 2023
Who runs Corporacion Inmobiliaria Vesta, S.A.B de C.V.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Berho Carranza Lorenzo Dominique
Chief Executive Officer. First filing Mar 2026, latest Nov 9, 2026, 7 filings in all.
Officers reporting now
24
of 43 people with a filing in the last fifteen months
Directors reporting now
19
43 people on the record since 2026
Officerssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Sottil Achutegui Juan Felipe | CHIEF FINANCIAL OFFICER | Mar 2026 | Nov 12, 2026 | 7 · $4.0M |
| Berho Carranza Diego | Chief Portfolio Officer | Mar 2026 | Nov 12, 2026 | 17 · $1.8M |
| Berho Carranza Lorenzo Dominique | Chief Executive Officer | Mar 2026 | Nov 9, 2026 | 16 · $4.0M |
| Pucheu Romero Alejandro | CHIEF LEGAL COUNSEL | Mar 2026 | Nov 9, 2026 | 5 · $1.4M |
| Bettinger Davo Maria Fernanda | INVESTOR RELATIONS OFFICER | Mar 2026 | Nov 5, 2026 | 3 · $300,000 |
| Barcos Melgar Pablo | VP INVESTMENT OFFICER | Mar 2026 | Oct 7, 2026 | 1 · $0.00 |
| Martin Colmenares Sergio Raul | DEVELOPMENT & CP MANAGER | Mar 2026 | Sep 1, 2026 | 2 · $100,000 |
| Cuevas Argueta Fernando Alberto | COMPTROLLER | Mar 2026 | Aug 17, 2026 | 3 · $100,000 |
| Del Castillo Cacho Guillermo | ENERGY MANAGER | Mar 2026 | Aug 14, 2026 | 7 · $100,000 |
| Cepeda Mayorga Luis Felipe | Dev & Cap Projects Senior Mgr | Mar 2026 | Jun 4, 2026 | 1 · $0.00 |
| Cueto Riestra Juan Carlos | VP NEW BUSINESS CENTRAL REGION | Mar 2026 | Jun 4, 2026 | 1 · $300,000 |
| Paredes Calderon Alfredo Marcos | CHIEF HUMAN RESOURCES OFFICER | Mar 2026 | Jun 3, 2026 | 1 · $200,000 |
| Diaz Estrada Teodoro Hugo | VP ASSET & PROPERTY MANAGEMENT | Mar 2026 | May 29, 2026 | 1 · $100,000 |
| Ramirez Zamorano Barron Laura Elena | Environmental Social Governan | Mar 2026 | May 28, 2026 | 1 · $200,000 |
| Cueto Bosch Rodrigo | Chief Investment Officer | Mar 2026 | May 22, 2026 | 1 · $200,000 |
| Chacon Gutierrez Mario Humberto | Chief Commercial Officer | Mar 2026 | Mar 18, 2026 | none |
| Aranda Hernandez Carlos Alberto | VP, Development & Cap Projects | Mar 2026 | Mar 18, 2026 | none |
| Benet Alvarez Andrea Sofia | Investment Director | Mar 2026 | Mar 18, 2026 | none |
| Buenrostro Lenero Santiago | Dev.&Capital Projects Manager | Mar 2026 | Mar 18, 2026 | none |
| Eguia Alaniz Adriana Eugenia | VP, New Business-Baja Ca. | Mar 2026 | Mar 18, 2026 | none |
| Gonzalez Salazar Lucia | Investment Director | Mar 2026 | Mar 18, 2026 | none |
| Ibarguengoitia Zagarramurdi Maria | REGIONAL MANAGER SLP | Mar 2026 | Mar 18, 2026 | none |
| Munoz Pedrajo Alejandro Rafael | VP, New Business - Silao | Mar 2026 | Mar 18, 2026 | none |
| Ortega Chavez Mario Adalberto | VP New Business-Aguascalientes | Mar 2026 | Mar 18, 2026 | none |
Directorssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Berho Corona Lorenzo Manuel | director | Mar 2026 | Aug 27, 2026 | 10 · $5.8M |
| Lorente Ludlow Enrique Carlos | director | Mar 2026 | Mar 19, 2026 | none |
| Arthur Douglas Milan | director | Mar 2026 | Mar 18, 2026 | none |
| Belaunzaran Barrera Viviana | director | Mar 2026 | Mar 18, 2026 | none |
| Berho Carranza Daniela | director | Mar 2026 | Mar 18, 2026 | none |
| Cazares Elias Oscar Francisco | director | Mar 2026 | Mar 18, 2026 | none |
| De La Calle Luis | director | Mar 2026 | Mar 18, 2026 | none |
| Delgado Herrera Jorge Alberto De Jesus | director | Mar 2026 | Mar 18, 2026 | none |
| Dominguez Diaz Ceballos Jose Manuel | director | Mar 2026 | Mar 18, 2026 | none |
| Garcia Ottati Loreanne Helena | director | Mar 2026 | Mar 18, 2026 | none |
| Laniado Laborin Elias | director | Mar 2026 | Mar 18, 2026 | none |
| Mancera De Arrigunaga Francisco Javier | director | Mar 2026 | Mar 18, 2026 | none |
| Molina Peralta Manuela | director | Mar 2026 | Mar 18, 2026 | none |
| Pujals Fuentes Jose Antonio | director | Mar 2026 | Mar 18, 2026 | none |
| Ruiz Chavez Maria Del Rocio | director | Mar 2026 | Mar 18, 2026 | none |
| Solloa Hernandez Luis Javier | director | Mar 2026 | Mar 18, 2026 | none |
| Wieland Craig | director | Mar 2026 | Mar 18, 2026 | none |
| Williams Stephen B | director | Mar 2026 | Mar 18, 2026 | none |
| Zozaya Delano Jose Guillermo | director | Mar 2026 | Mar 18, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.