Wearable Devices Ltd. (WLDS)
Nasdaq: WLDS · Computer Communications Equipment · Yokne'Am Illit, IL · filing with the SEC since 2021
Who runs Wearable Devices Ltd.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Dahan Asher
Chief Executive Officer. First filing Apr 2026, latest Apr 13, 2026, 0 filings in all.
Officers reporting now
7
of 14 people with a filing in the last fifteen months
Directors reporting now
7
14 people on the record since 2026
Officerssales are open-market, Nov 9, 2025 to Nov 9, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Wagner Guy | CSO and President | Apr 2026 | Nov 9, 2026 | none |
| Mualem Alon | Chief Financial Officer | Mar 2026 | Nov 9, 2026 | none |
| Fleisher Tamar | Chief Operating Officer | Mar 2026 | Nov 9, 2026 | none |
| Barel Shmuel | Chief Marketing Officer | Mar 2026 | Nov 9, 2026 | 1 · $0.00 |
| Langer Leeor Jacob | Chief Technology Officer | Apr 2026 | Nov 9, 2026 | none |
| Remez Offir | Executive VP of BD | Apr 2026 | Nov 9, 2026 | none |
| Dahan Asher | Chief Executive Officer | Apr 2026 | Apr 13, 2026 | none |
Directorssales are open-market, Nov 9, 2025 to Nov 9, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Vardi Avichy Nisan | director | Aug 2026 | Aug 24, 2026 | none |
| Adler Oz | director | Aug 2026 | Aug 20, 2026 | none |
| Revach Hila Kiron | director | Aug 2026 | Aug 20, 2026 | none |
| Kabazo Gabriel | director | Aug 2026 | Aug 19, 2026 | none |
| Bachar Eli | director | Apr 2026 | Apr 16, 2026 | none |
| Lurie Ilana | director | Mar 2026 | Mar 23, 2026 | none |
| Nir Yaacov | director | Mar 2026 | Mar 23, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.