ZIM Integrated Shipping Services Ltd. (ZIM)
NYSE: ZIM · Deep Sea Foreign Transportation of Freight · Haifa · filing with the SEC since 2020
Who runs ZIM Integrated Shipping Services Ltd.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Glickman Eli
President & Chief Executive. First filing Mar 2026, latest Aug 24, 2026, 1 filing in all.
Officers reporting now
13
of 23 people with a filing in the last fifteen months
Directors reporting now
10
23 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Tiran Assaf | EVP Cross Suez & Atlantic BU | Mar 2026 | Sep 16, 2026 | 3 · $200,000 |
| Dotan Saar | EVP Countries & BD | Mar 2026 | Sep 15, 2026 | 9 · $2.4M |
| Jubran Sami | EVP Chief Finance Officer | Jul 2026 | Sep 10, 2026 | 2 · $100,000 |
| Elimelech Arik | EVP HR & Organization | Mar 2026 | Sep 9, 2026 | 1 · $0.00 |
| Yochai Nissim | EVP ZIM USA President | Mar 2026 | Aug 26, 2026 | 1 · $200,000 |
| Ben-Amram Eyal | EVP Chief Information Officer | Mar 2026 | Aug 26, 2026 | 1 · $100,000 |
| Destriau Xavier | EVP Chief Finance Officer | Mar 2026 | Aug 26, 2026 | 1 · $300,000 |
| Glickman Eli | President & Chief Executive | Mar 2026 | Aug 24, 2026 | 2 · $7.2M |
| Lichtenstein Chen | CEO | Jul 2026 | Jul 2, 2026 | none |
| Metanes Abdallah | VP of the Intra-Asia BU | Mar 2026 | Mar 17, 2026 | none |
| Alteras Arbell David | EVP Chief Operations Officer | Mar 2026 | Mar 16, 2026 | none |
| Kalinski Hani | EVP Pacific BU | Mar 2026 | Mar 16, 2026 | none |
| Nativ Noam | EVP General Counsel & Company | Mar 2026 | Mar 16, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Meyer-Gloeckner Birger Johannes | director | Mar 2026 | Sep 8, 2026 | 1 · $0.00 |
| Odedra Anita | director | Mar 2026 | Mar 17, 2026 | none |
| Avidan Yair | director | Mar 2026 | Mar 16, 2026 | none |
| Epstein Nir | director | Mar 2026 | Mar 16, 2026 | none |
| Gritzerstein Ran | director | Mar 2026 | Mar 16, 2026 | none |
| Hadassi Ron | director | Mar 2026 | Mar 16, 2026 | none |
| Seroussi Yair | director | Mar 2026 | Mar 16, 2026 | none |
| Shaul William | director | Mar 2026 | Mar 16, 2026 | none |
| Tennenholtz Liat | director | Mar 2026 | Mar 16, 2026 | none |
| Turbowitcz Yoram Avraham | director | Mar 2026 | Mar 16, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.