CleanCore Solutions Inc. (ZONE)
NYSE: ZONE · Specialty Cleaning, Polishing and Sanitation Preparations · Omaha, NE · filing with the SEC since 2022
Income statement, as filed
In US dollars (USD), as filed; per-share figures in US dollars; share counts. The fiscal year ends in June.| Fiscal year | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Period ending | Jun 30, 2026 | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 |
| Report filed | Sep 28, 2026 | Aug 22, 2025 | Sep 20, 2024 | · |
| Revenue | 3,406,434 | 2,072,834 | 1,604,973 | · |
| Cost of revenue | 2,118,487 | 1,086,369 | 809,161 | · |
| Gross profit | 1,287,947 | 986,465 | 795,812 | · |
| General and administrative | 56,492,928 | 7,081,299 | 2,471,480 | · |
| Total operating expenses | 59,266,667 | 7,372,806 | · | · |
| Operating income | -57,978,720 | -6,386,341 | -1,946,734 | · |
| Interest expense | -140,365 | 356,054 | 335,008 | · |
| Total non-operating income (expense) | -116,182,144 | -355,934 | · | · |
| Net income | -174,160,864 | -6,742,275 | -2,281,742 | · |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Revenue what customers paid for what it sold
us-gaap:RevenuesCost of revenue what it cost to make or buy what it sold
us-gaap:CostOfRevenueGross profit revenue less the cost of what it sold
us-gaap:GrossProfitGeneral and administrative the cost of running the company itself
us-gaap:GeneralAndAdministrativeExpenseTotal operating expenses the running costs together
us-gaap:OperatingExpensesOperating income profit from running the business, before interest and tax
us-gaap:OperatingIncomeLossInterest expense what its borrowing cost
us-gaap:InterestExpenseNonoperatingTotal non-operating income (expense) everything outside the business, together
us-gaap:NonoperatingIncomeExpenseNet income the profit or loss that belongs to the company's shareholders
us-gaap:NetIncomeLoss