Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
39 patents granted to the 4 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Allot Ltd.’s names, not what it holds today.
Patents granted
39
34 utility, 5 reissue, 1976 to Dec 31, 2025
Granted in 2025
none
Against 2 in 2024 and 5 in 2023
Applications published
22
1 of them in 2025
Names they are printed under
4
a former name, its own name
By yearGrantedApplications published
'07'12'13'14'15'16'17'18'19'20'21'22'23'24'25
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name4 counted
ALLOT COMMUNICATIONS LTD. a former name
IL, as the owner printed on each patent. 1 more under the same name are not counted (printed in US)
19 granted
6 publishedAllot Ltd. its own name
IL, as the owner printed on each patent
20 granted
0 publishedALLOT LTD. its own name
named as the applicant on its applications, in IL
0 granted
9 publishedAllot Communications Ltd. a former name
named as the applicant on its applications, in IL
0 granted
7 published
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Jun 4, 2024 | RE50,002 | Method, system, and device of cellular traffic monitoring | | Allot Ltd. |
| Mar 26, 2024 | 11,943,245 | System, device, and method of protecting electronic devices against fraudulent and malicious activities | Digital communication | Allot Ltd. |
| Aug 29, 2023 | 11,743,299 | System, method, and apparatus of securing and managing internet-connected devices and networks | Digital communication | Allot Ltd. |
| Apr 25, 2023 | RE49,512 | System, device, and method of media delivery optimization | | Allot Ltd. |
| Feb 14, 2023 | 11,582,128 | System, device, and method of measuring directional latency and congestion in a communication network | Digital communication | Allot Ltd. |
| Jan 10, 2023 | 11,553,377 | System, device, and method of cellular congestion management without cell awareness | Digital communication | Allot Ltd. |
| Jan 10, 2023 | 11,552,867 | System, device, and method of classifying encrypted network communications | Digital communication | Allot Ltd. |
| Nov 29, 2022 | 11,516,239 | System, device, and method of adaptive network protection for managed internet-of-things services | Digital communication | Allot Ltd. |
| Oct 25, 2022 | 11,483,278 | System, device, and method of resolving internet protocol (IP) addresses of devices in a communication network | Digital communication | Allot Ltd. |
| May 3, 2022 | 11,323,884 | System, device, and method of detecting, mitigating and isolating a signaling storm | Digital communication | Allot Ltd. |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Mar 20, 2025 | 2025/0097127 | System and Method of Classification of Traffic Flows in a Communication Network | Digital communication | ALLOT LTD. |
| Feb 16, 2023 | 2023/0048089 | System, Device, and Method of Measuring Directional Latency and Congestion in a Communication Network | Digital communication | ALLOT LTD. · patent 11,582,128 granted from it |
| Jan 26, 2023 | 2023/0024018 | System, Device, and Method of Classifying Encrypted Network Communications | Digital communication | ALLOT LTD. · patent 11,552,867 granted from it |
| Jan 5, 2023 | 2023/0007024 | System, Device, and Method of Protecting Electronic Devices Against Fraudulent and Malicious Activities | Digital communication | ALLOT LTD. · patent 11,943,245 granted from it |
| Dec 22, 2022 | 2022/0407870 | System, Device, and Method of Detecting and Mitigating DNS Tunneling Attacks in a Communication Network | Digital communication | ALLOT LTD. |
| Aug 18, 2022 | 2022/0264371 | System, Device, and Method of Cellular Congestion Management Without Cell Awareness | Digital communication | ALLOT LTD. · patent 11,553,377 granted from it |
| Aug 26, 2021 | 2021/0266348 | System, Method, and Apparatus of Securing and Managing Internet-Connected Devices and Networks | Digital communication | ALLOT LTD. · patent 11,743,299 granted from it |
| May 13, 2021 | 2021/0144096 | System, Device, and Method for Providing Distributed Quality-of-Service Control and Policy Enforcement | Digital communication | Allot Communications Ltd. · patent 11,121,976 granted from it |
| Feb 18, 2021 | 2021/0051167 | SYSTEM, DEVICE, AND METHOD OF ADAPTIVE NETWORK PROTECTION FOR MANAGED INTERNET-OF-THINGS SERVICES | Digital communication | ALLOT LTD. · patent 11,516,239 granted from it |
| Feb 11, 2021 | 2021/0044476 | Method, Device, and System for Providing Hot Reservation for In-Line Deployed Network Functions with Multiple Network Interfaces | Digital communication | ALLOT LTD. · patent 11,323,310 granted from it |
What it applied for, 2024 to 2025: Digital communication 1.
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.