Allot Ltd. (ALLT)
Nasdaq: ALLT · Computer Communications Equipment · filing with the SEC since 2006
Who runs Allot Ltd.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Harari Eyal David
Chief Executive Officer. First filing Mar 2026, latest Nov 10, 2026, 2 filings in all.
Officers reporting now
7
of 13 people with a filing in the last fifteen months
Directors reporting now
6
13 people on the record since 2026
Officerssales are open-market, Nov 10, 2025 to Nov 10, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Harari Eyal David | Chief Executive Officer | Mar 2026 | Nov 10, 2026 | 2 · $500,000 |
| Charash Inbar | General Counsel | Mar 2026 | Nov 3, 2026 | 3 · $0.00 |
| Grossman Boaz | Senior Vice President R&D | Mar 2026 | Aug 31, 2026 | 3 · $100,000 |
| Groner Gili | Chief Human Resources Officer | Mar 2026 | Aug 19, 2026 | 1 · $200,000 |
| Shteiman Mark | Chief Product Officer | Mar 2026 | Jun 16, 2026 | 5 · $200,000 |
| Lelah Noam | SVP Customer Success & Ops | Mar 2026 | Jun 2, 2026 | 1 · $200,000 |
| Nahum Liat | Chief Financial Officer | Mar 2026 | Mar 18, 2026 | none |
Directorssales are open-market, Nov 10, 2025 to Nov 10, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Kesten Raphael | director | Mar 2026 | Oct 26, 2026 | none |
| Levy Steven D | director | Mar 2026 | Oct 26, 2026 | none |
| Makov Efrat | director | Mar 2026 | Oct 26, 2026 | none |
| Reis David M | director | Mar 2026 | Oct 26, 2026 | none |
| Zohar Nadav | director | Mar 2026 | Oct 26, 2026 | none |
| Paul Cynthia | director | Mar 2026 | Mar 18, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.