CoreWeave, Inc. (CRWV)
Nasdaq: CRWV · Services-Prepackaged Software · Livingston, NJ · filing with the SEC since 2019
Who runs CoreWeave, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Intrator Michael N
CEO and President. First filing Nov 2024, latest Oct 2, 2026, 51 filings in all.
Officers reporting now
9
of 13 people with a filing in the last fifteen months
Directors reporting now
4
13 people on the record since 2024
Officerssales are open-market, Nov 10, 2025 to Nov 10, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Jain Sachin | Chief Operating Officer | Apr 2026 | Nov 10, 2026 | 16 · $8.0M |
| Baker Jeff | Principal Accounting Officer | Mar 2025 | Nov 9, 2026 | 16 · $7.7M |
| Goldberg Chen | EVP, Product & Engineering | Mar 2025 | Nov 6, 2026 | 47 · $17.1M |
| Agrawal Nitin | Chief Financial Officer | Mar 2025 | Oct 14, 2026 | 68 · $51.3M |
| Jones Jonathan | Chief Revenue Officer | Oct 2025 | Oct 14, 2026 | 4 · $2.9M |
| Intrator Michael N | CEO and President | Nov 2024 | Oct 2, 2026 | 529 · $897M |
| Mcbee Brannin | Chief Development Officer | Feb 2025 | Oct 2, 2026 | 1,475 · $649M |
| Venturo Brian M | Chief Strategy Officer | Nov 2024 | Oct 2, 2026 | 394 · $999M |
| Mcveety Kristen J | GC and Secretary | Nov 2024 | Oct 2, 2026 | 36 · $23.8M |
Directorssales are open-market, Nov 10, 2025 to Nov 10, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Hutchins Glenn H | director | Nov 2024 | Oct 22, 2026 | none |
| Whitman Margaret C | director | Mar 2025 | Oct 22, 2026 | none |
| Boone Karen | director | Mar 2025 | Oct 8, 2026 | 4 · $1.2M |
| Cogen Jack D | director | Nov 2024 | Jun 2, 2026 | 29 · $214M |
Owners of more than 10% of a classsales are open-market, Nov 10, 2025 to Nov 10, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Magnetar Capital Partners LP | 10% owner | Mar 2025 | Sep 18, 2026 | 129 · $303M |
| Magnetar Financial LLC | 10% owner | Mar 2025 | Sep 18, 2026 | 172 · $1.02B |
| Snyderman David J. | 10% owner | Mar 2025 | Sep 18, 2026 | 143 · $642M |
| Supernova Management LLC | 10% owner | Mar 2025 | Sep 18, 2026 | 151 · $467M |
| Nvidia Corp | 10% owner | Jan 2026 | Jan 26, 2026 | none |
Earlier names on the record2, newest filing first
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.