Edgewell Personal Care Company (EPC)
Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026702 patents granted to the 9 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Edgewell Personal Care Company’s names, not what it holds today.
199 published
7 published
0 published
124 published
2 published
2 published
0 published
0 published
1 published
Names not counted (1)
| Granted | Patent | Title | Field | Owner as printed |
|---|---|---|---|---|
| Dec 23, 2025 | D1,107,312 | Dermaplaning razor | Edgewell Personal Care Brands, LLC | |
| Dec 23, 2025 | D1,107,311 | Dermaplaning razor | Edgewell Personal Care Brands, LLC | |
| Nov 25, 2025 | 12,479,118 | Machine learning for a personal care device | Computer technology | Edgewell Personal Care Brands, LLC |
| Oct 28, 2025 | D1,100,347 | Hair trimmer | Edgewell Personal Care Brands, LLC | |
| Oct 7, 2025 | D1,096,441 | Cartridge dispenser | Edgewell Personal Care Brands, LLC | |
| Sep 23, 2025 | D1,094,103 | Container | Edgewell Personal Care Brands, LLC | |
| Sep 9, 2025 | 12,409,574 | Razor cartridge | Machine tools | Edgewell Personal Care Brands, LLC |
| Jul 29, 2025 | 12,370,707 | Razor cartridge | Machine tools | Edgewell Personal Care Brands, LLC |
| Jun 17, 2025 | D1,080,063 | Dermaplaning razor | Edgewell Personal Care Brands, LLC | |
| Apr 29, 2025 | 12,285,517 | Hydrophobic topical compositions and methods for producing same | Organic fine chemistry | Edgewell Personal Care Brands, LLC |
| Published | Application | Title | Field | Owner as printed |
|---|---|---|---|---|
| Dec 18, 2025 | 2025/0381690 | Razor Cartridge | Machine tools | Edgewell Personal Care Brands, LLC |
| Dec 4, 2025 | 2025/0367107 | SUNSCREEN COMPOSITION INCLUDING A SALICYLATE AND PONGAMIA PINNATA SEED EXTRACT | Organic fine chemistry | Edgewell Personal Care Brands, LLC |
| Oct 23, 2025 | 2025/0326145 | Razor Cartridge | Machine tools | Edgewell Personal Care Brands, LLC |
| Aug 14, 2025 | 2025/0258090 | DETECTION OF A PERSONAL CARE COMPOSITION BASED ON INFRARED RADIATION | IT methods for management | Edgewell Personal Care Brands, LLC |
| Jul 24, 2025 | 2025/0236032 | Monolithic Handle For A Safety Razor | Machine tools | Edgewell Personal Care Brands, LLC |
| May 8, 2025 | 2025/0144829 | HAIR TRIMMER WITH PIVOTAL HEAD, AND LOCKING MECHANISM THEREFOR | Machine tools | Edgewell Personal Care Brands, LLC |
| May 8, 2025 | 2025/0143996 | TWO-IN-ONE BODY SCRUB AND SHAVE PREPARATION | Organic fine chemistry | Edgewell Personal Care Brands, LLC |
| Apr 24, 2025 | 2025/0127702 | SUNSCREEN COMPOSITION WITH CRYSTALLINE ORGANIC SUNSCREEN FILTERS | Organic fine chemistry | Edgewell Personal Care Brands, LLC |
| Feb 20, 2025 | 2025/0057700 | Absorbent Article with Release Adhesive | Medical technology | Edgewell Personal Care Brands, LLC |
| Jan 9, 2025 | 2025/0009568 | MENSTRUAL DEVICE AND APPLICATOR SYSTEM | Medical technology | Edgewell Personal Care Brands, LLC |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.