ICL Group Ltd. (ICL)
NYSE: ICL · Agricultural Chemicals · Tel Aviv · filing with the SEC since 2001
Who runs ICL Group Ltd.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Aharonson Elad
President & CEO. First filing Mar 2026, latest Mar 30, 2026, 0 filings in all.
Officers reporting now
15
of 27 people with a filing in the last fifteen months
Directors reporting now
12
27 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Alperovitz Asaf | ICL CFO | Jun 2026 | Aug 5, 2026 | none |
| Kilstein Alegra | EVP, Global CIO | Jun 2026 | Aug 5, 2026 | none |
| Aharonson Elad | President & CEO | Mar 2026 | Mar 30, 2026 | none |
| Geva Harel Lilach | Deputy Chief Executive Officer | Mar 2026 | Mar 30, 2026 | none |
| Ilani Nir | President, ICL Growing Sol Div | Mar 2026 | Mar 30, 2026 | none |
| Kabalek Yaniv | President, Industrial Products | Mar 2026 | Mar 30, 2026 | none |
| Lahav Aviram | Chief Financial Officer | Mar 2026 | Mar 30, 2026 | none |
| Desikan Anantha | EVP, Chief Innov. & Tech Ofcr. | Mar 2026 | Mar 30, 2026 | none |
| Fahima Ilana | EVP, Chief People Officer | Mar 2026 | Mar 30, 2026 | none |
| Perelman Uri | EVP, ICL Chief Corp. Biz Dev | Mar 2026 | Mar 30, 2026 | none |
| Barkai Ilan | Pres., Potash Div. & Isr. Phos | Mar 2026 | Mar 30, 2026 | none |
| Grinfeld Maya | SVP, ICL Marketing & Comms | Mar 2026 | Mar 30, 2026 | none |
| Meshulam Amir | SVP, Global Internal Audit | Mar 2026 | Mar 30, 2026 | none |
| Mishor Miriam | EVP, Global IT | Mar 2026 | Mar 30, 2026 | none |
| Turner Nadav | Pres, ICL Phosphate Sol | Mar 2026 | Mar 30, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Aminoach Reem | director | Mar 2026 | Mar 30, 2026 | none |
| Doppelt Yoav | director | Mar 2026 | Mar 30, 2026 | none |
| Gruber Dafna | director | Mar 2026 | Mar 30, 2026 | none |
| Haran Miriam | director | Mar 2026 | Mar 30, 2026 | none |
| Kabla Sagi | director | Mar 2026 | Mar 30, 2026 | none |
| Kaufman Aviad | director | Mar 2026 | Mar 30, 2026 | none |
| Lesin Gad | director | Mar 2026 | Mar 30, 2026 | none |
| Ozer-Armon Tzipi | director | Mar 2026 | Mar 30, 2026 | none |
| Paz Avisar Asher | director | Mar 2026 | Mar 30, 2026 | none |
| Reitblatt Lior | director | Mar 2026 | Mar 30, 2026 | none |
| Shlomo Shalom | director | Mar 2026 | Mar 30, 2026 | none |
| Silverberg Michal | director | Mar 2026 | Mar 30, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.