ORIX Corporation (IX)
NYSE: IX · Miscellaneous Business Credit Institution · Tokyo · filing with the SEC since 1999
Who runs ORIX Corporation
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Suzuki Yoshiteru
Senior Managing Executive Officer Chief Operating Officer, USA & Europe Business Unit, President and Chief Executive Officer, ORIX Corporat. First filing Mar 2026, latest Jun 25, 2026, 0 filings in all.
Officers reporting now
7
of 16 people with a filing in the last fifteen months
Directors reporting now
9
16 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Suzuki Yoshiteru | Senior Managing Executive Officer Chief Operating Officer, USA & Europe Business Unit, President and Chief Executive Officer, ORIX Corporat | Mar 2026 | Jun 25, 2026 | none |
| Takahashi Hidetake | Representative Executive Officer, President and Chief Executive Officer Responsible for Digital Innovation Unit | Mar 2026 | Jun 25, 2026 | none |
| Matsuzaki Satoru | Representative Executive Officer Deputy President Chief Operating Officer, Japan & APAC Business Unit | Mar 2026 | Jun 25, 2026 | none |
| Yamada Masataka | Senior Managing Executive Officer, Chief Financial Officer and Chief Strategy Officer Responsible for Corporate Strategy and Management Uni | Apr 2026 | Jun 25, 2026 | none |
| Irie Shuji | Senior Managing Executive Officer Chief Operating Officer, Infrastructure Business Unit | Mar 2026 | Jun 25, 2026 | none |
| Otsuka Takashi | Managing Executive Officer, Chief Risk Officer | Mar 2026 | Jun 25, 2026 | none |
| Ishihara Tomohiko | Executive Officer | Mar 2026 | Jun 25, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Hodo Chikatomo | director | Mar 2026 | Jun 25, 2026 | none |
| Hosokawa Akiko | director | Jun 2026 | Jun 25, 2026 | none |
| Kato Mami | director | Mar 2026 | Jun 25, 2026 | none |
| Seki Miwa | director | Mar 2026 | Jun 25, 2026 | none |
| Watanabe Hiroshi | director | Mar 2026 | Jun 25, 2026 | none |
| Yanagawa Noriyuki | director | Mar 2026 | Jun 25, 2026 | none |
| Koyanagi Stan | director | Mar 2026 | Mar 24, 2026 | none |
| Inoue Makoto | director | Mar 2026 | Mar 18, 2026 | none |
| Sano Aiko | director | Mar 2026 | Mar 18, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.