Middleby Corporation (MIDD)
Nasdaq: MIDD · Refrigeration & Service Industry Machinery · Elgin, IL · filing with the SEC since 1995
Grade4.4
◀ Past 5.8● Present 3.7▶ Future 3.8
Who runs Middleby Corporation
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Fitzgerald Timothy John
Chief Executive Officer. First filing Feb 2006, latest Oct 5, 2026, 5 filings in all.
Officers reporting now
6
of 16 people with a filing in the last fifteen months
Directors reporting now
10
23 people on the record since 2006
Officerssales are open-market, Oct 5, 2025 to Oct 5, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Fitzgerald Timothy John | Chief Executive Officer | Feb 2006 | Oct 5, 2026 | none |
| Cerwin Brittany C | Chief Accounting Officer | May 2023 | Oct 5, 2026 | none |
| Pool III James K | Chief Technology and* | Feb 2021 | Oct 5, 2026 | none |
| Spittle Steve | Chief Commercial Officer | Feb 2021 | Oct 5, 2026 | none |
| Mittelman Bryan E. | Chief Financial Officer | Jul 2018 | Mar 16, 2026 | none |
| Fuchsen Matthew R | Chief Development Officer | May 2023 | Mar 16, 2026 | none |
Directorssales are open-market, Oct 5, 2025 to Oct 5, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Bowerman Julie | director | Mar 2025 | Aug 28, 2026 | none |
| Eisenberg Glenn A | director | Mar 2026 | Aug 28, 2026 | none |
| Hix Christopher M | director | Feb 2026 | Aug 28, 2026 | none |
| Obrien Gordon | director | May 2006 | Aug 28, 2026 | none |
| Palisi Chapin Sarah | director | Jan 2014 | Aug 28, 2026 | none |
| Scherger Stephen R. | director | Jan 2024 | Aug 28, 2026 | none |
| Shah Tejas P. | director | Jan 2024 | Aug 28, 2026 | none |
| Garden Edward P | director | Mar 2025 | Mar 10, 2026 | none |
| Mccarthy Cathy L | director | Nov 2015 | Mar 6, 2026 | none |
| Nerbonne Robert A | director | Aug 2019 | Mar 6, 2026 | none |
Owners of more than 10% of a classsales are open-market, Oct 5, 2025 to Oct 5, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Middleby Corp | 10% owner | Jul 2026 | Jul 6, 2026 | none |
Earlier names on the record7, newest filing first
Ziyad Nassem · director · last filing Mar 2025Miller John R III · director · last filing Jun 2024Lindsay Martin M · officer · last filing Mar 2023Brewer David · officer · last filing Dec 2020Lamb Robert B · director · last filing May 2018Putnam Philip G · director · last filing May 2017Bassoul Selim A · officer · last filing Mar 2017
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.