Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
46 patents granted to the 7 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Markel Group Inc.’s names, not what it holds today.
Patents granted
46
46 utility, 1976 to Dec 31, 2025
Granted in 2025
1
Against none in 2024 and 4 in 2023
Applications published
26
1 of them in 2025
Names they are printed under
7
a subsidiary, a former name
By yearGrantedApplications published
'10'11'12'13'14'15'16'17'18'20'21'22'23'24'25
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
Transport6
Mechanical elements2
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name7 counted
Cottrell, Inc. a subsidiary
US, as the owner printed on each patent
23 granted
7 publishedMarkel Corporation a former name
US, as the owner printed on each patent
19 granted
10 publishedCapTech Ventures, Inc. a subsidiary
US, as the owner printed on each patent
1 granted
3 publishedCottrell, Inc. a subsidiary
named as the applicant on its applications, in US
0 granted
4 publishedMetromont Corporation a subsidiary
US, as the owner printed on each patent
2 granted
1 publishedCapTech Ventures, Inc. a subsidiary
named as the applicant on its applications, in US
0 granted
1 publishedELLICOTT DREDGE ENTERPRISES, LLC a subsidiary
US, as the owner printed on each patent
1 granted
0 published
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Mar 25, 2025 | 12,258,032 | System and method for cargo load height observation | Transport | Cottrell, Inc. |
| Sep 12, 2023 | 11,752,914 | Trailer system for transport of unit load devices | Transport | Cottrell, Inc. |
| May 30, 2023 | 11,660,996 | Bridge apparatus and system for vehicle transport | Transport | Cottrell, Inc. |
| Mar 21, 2023 | 11,608,001 | Retracting step system | Transport | Cottrell, Inc. |
| Jan 10, 2023 | 11,548,429 | Ratchet device | Mechanical elements | Cottrell, Inc. |
| Jul 12, 2022 | 11,383,633 | Ratchet device | Mechanical elements | Cottrell, Inc. |
| Apr 5, 2022 | 11,292,392 | Retracting step system | Transport | Cottrell, Inc. |
| Jul 13, 2021 | 11,059,411 | Bridge apparatus and system for vehicle transport | Transport | Cottrell, Inc. |
| Oct 16, 2018 | 10,099,596 | Riser apparatus and system for vehicle transport | Transport | Cottrell, Inc. |
| Mar 6, 2018 | 9,909,550 | Remote start/stop system and method for use with vehicle transport trailers | Transport | Cottrell, Inc. |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Jul 3, 2025 | 2025/0214603 | SYSTEM AND METHOD FOR CARGO LOAD HEIGHT OBSERVATION | Transport | Cottrell, Inc. |
| Jul 4, 2024 | 2024/0220673 | SYSTEM, DEVICE AND METHOD FOR INSTALLATION PROJECT VISUALIZATION AND APPROVAL | Computer technology | CapTech Ventures, Inc. |
| Apr 6, 2023 | 2023/0105738 | SYSTEM AND METHOD FOR CARGO LOAD HEIGHT OBSERVATION | Transport | Cottrell, Inc. · patent 12,258,032 granted from it |
| Nov 17, 2022 | 2022/0362655 | Method and Apparatus for Distant Location of an Object | Furniture, games | CapTech Ventures, Inc. |
| Oct 7, 2021 | 2021/0309140 | BRIDGE APPARATUS AND SYSTEM FOR VEHICLE TRANSPORT | Transport | Cottrell, Inc. · patent 11,660,996 granted from it |
| Jun 25, 2020 | 2020/0198517 | BRIDGE APPARATUS AND SYSTEM FOR VEHICLE TRANSPORT | Transport | Cottrell, Inc. · patent 11,059,411 granted from it |
| Apr 7, 2016 | 2016/0098882 | SYSTEM AND METHOD TO ENABLE RULES-RESTRICTED VENDING MACHINE PURCHASES | IT methods for management | CapTech Ventures, Inc. |
| Feb 12, 2015 | 2015/0041389 | Fluoropolymer Hollow Fiber Membrane with Fluoro-copolymer and Fluoro -terpolymer bonded end portion(s) | Other special machines | Markel Corporation |
| Feb 13, 2014 | 2014/0042077 | Fluoropolymer Hollow Fiber Membrane with Fluoro-copolymer and Fluoro -terpolymer bonded end portion(s) | Other special machines | Markel Corporation · patent 9,908,088 granted from it |
| Feb 13, 2014 | 2014/0042076 | Fluoropolymer Hollow Fiber Membrane with Fluoro-copolymer and Fluoro -terpolymer bonded end portion(s) | Other special machines | Markel Corporation · patent 9,908,087 granted from it |
What it applied for, 2024 to 2025: Computer technology 1 · Transport 1.
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.