RedCloud Holdings plc (RCT)
Nasdaq: RCT · Retail-Retail Stores, NEC · London, GB · filing with the SEC since 2024
Income statement, as filed
In US dollars (USD), as filed; per-share figures in US dollars; share counts. The fiscal year ends in December.| Fiscal year | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Period ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 |
| Report filed | May 15, 2026 | May 16, 2025 | · |
| Revenue | 48,539,353 | 46,499,285 | 19,807,466 |
| For lenders | |||
| Net interest income | -2,189,964 | -3,120,054 | -1,452,458 |
| General and administrative | 10,474,040 | 3,922,348 | 953,437 |
| Total operating expenses | 92,143,907 | 85,147,608 | 45,453,346 |
| Operating income | -43,604,554 | -38,648,323 | -25,645,880 |
| Income before income taxes | -46,236,851 | -52,566,734 | -32,788,079 |
| Income tax expense | · | -1,851,038 | -402,184 |
| Net income | -46,236,851 | -50,715,696 | -32,385,895 |
| Earnings per share, basic | -1.03 | -2.09 | -1.69 |
| Earnings per share, diluted | -1.03 | -2.09 | -1.69 |
| Weighted average shares, basic | 45,017,170 | 24,297,063 | 19,172,619 |
| Weighted average shares, diluted | 45,017,170 | 24,297,063 | 19,172,619 |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Revenue what customers paid for what it sold
us-gaap:RevenueFromContractWithCustomerExcludingAssessedTaxNet interest income interest earned less interest paid
us-gaap:InterestIncomeExpenseNetGeneral and administrative the cost of running the company itself
us-gaap:GeneralAndAdministrativeExpenseTotal operating expenses the running costs together
us-gaap:OperatingExpensesOperating income profit from running the business, before interest and tax
us-gaap:OperatingIncomeLossIncome before income taxes profit before tax
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterestIncome tax expense tax charged on the period's profit
us-gaap:IncomeTaxExpenseBenefitNet income the profit or loss that belongs to the company's shareholders
us-gaap:NetIncomeLossEarnings per share, basic net income per share outstanding
us-gaap:EarningsPerShareBasicEarnings per share, diluted net income per share, counting every share that could be issued
us-gaap:EarningsPerShareDilutedWeighted average shares, basic the average count of shares outstanding
us-gaap:WeightedAverageNumberOfSharesOutstandingBasicWeighted average shares, diluted the average count with every share that could be issued
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding