SolarEdge Technologies, Inc. (SEDG)
Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 20268 patents granted to the 4 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to SolarEdge Technologies, Inc.’s names, not what it holds today.
15 published
0 published
0 published
2 published
Names not counted (2)
| Granted | Patent | Title | Field | Owner as printed |
|---|---|---|---|---|
| Sep 16, 2025 | 12,418,259 | Drive system for photovoltaic trackers | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Jul 29, 2025 | 12,375,023 | Adjustable supporting structure for one or more photovoltaic panels | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Jun 3, 2025 | 12,322,970 | Modular electrical energy storage with fault protection | Electrical machinery, apparatus, energy | SolarEdge Technologies Korea Limited Company |
| Jul 2, 2024 | 12,027,848 | Modular electrical energy storage with fault protection | Electrical machinery, apparatus, energy | SolarEdge Technologies Korea Limited Company |
| Jun 4, 2024 | 12,004,327 | Containerized HVAC control | Audio-visual technology | SolarEdge Technologies Korea Limited Company |
| Dec 12, 2023 | 11,843,213 | Connector and battery module including the same | Electrical machinery, apparatus, energy | SolarEdge Technologies Korea Limited Company |
| Nov 21, 2023 | 11,824,363 | Methods and systems for smoothing output of a solar energy system | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Nov 14, 2023 | 11,817,816 | Solar energy system and geared drive system | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Published | Application | Title | Field | Owner as printed |
|---|---|---|---|---|
| Dec 4, 2025 | 2025/0373199 | PHOTOVOLTAIC ASSEMBLIES WITH CURRENT PROBES | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Dec 4, 2025 | 2025/0373194 | INSTALLATION OF PHOTOVOLTAIC TRACKERS BETWEEN AND/OR ATOP GREENHOUSES | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Oct 23, 2025 | 2025/0330114 | DRIVE-SYSTEM PROTECTION ARRANGEMENTS FOR PHOTOVOLTAIC TRACKERS | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Sep 18, 2025 | 2025/0293634 | DRIVE SYSTEM FOR PHOTOVOLTAIC TRACKERS | Electrical machinery, apparatus, energy | SOLARGIK LTD · patent 12,418,259 granted from it |
| Jun 19, 2025 | 2025/0202424 | CALIBRATION OF PIVOTABLE PV MODULES USING MINIMUM-IRRADIANCE ORIENTATIONS | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Jan 2, 2025 | 2025/0007447 | MAXIMIZING OUTPUT OF A SOLAR ENERGY SYSTEM UNDER REDUCED IRRADIANCE CONDITIONS | Electrical machinery, apparatus, energy | SOLARGIK LTD |
| Jan 2, 2025 | 2025/0002184 | UNMANNED AERIAL SYSTEMS FOR USE IN SOLAR ENERGY INSTALLATIONS | Transport | SOLARGIK LTD |
| Oct 24, 2024 | 2024/0356331 | Modular Electrical Energy Storage With Fault Protection | Electrical machinery, apparatus, energy | SolarEdge Technologies Korea Limited Company · patent 12,322,970 granted from it |
| Oct 17, 2024 | 2024/0349460 | Containerized HVAC Control | Audio-visual technology | SolarEdge Technologies Korea Limited Company · patent 12,464,683 granted from it |
| Jun 20, 2024 | 2024/0204722 | HYBRID WATER SYSTEM FOR AGRO-PV SYSTEM | Electrical machinery, apparatus, energy | SOLARGIK LTD |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.