Telefonica Brasil, S.A. (VIV)
NYSE: VIV · Telephone Communications (No Radiotelephone) · Sao Paulo-Sp, BR · filing with the SEC since 1998
Who runs Telefonica Brasil, S.A.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Gebara Christian Mauad
Chief Executive Officer. First filing Mar 2026, latest Mar 18, 2026, 0 filings in all.
Officers reporting now
8
of 19 people with a filing in the last fifteen months
Directors reporting now
11
19 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Monari Rodrigo Rossi | CFO & Investor Relations Off. | Apr 2026 | Apr 9, 2026 | none |
| Gebara Christian Mauad | Chief Executive Officer | Mar 2026 | Mar 18, 2026 | none |
| Pereira Fernando Luciano | Vice President of People | Mar 2026 | Mar 18, 2026 | none |
| Sanchez-Friera David Melcon | CFO & Investor Relations Off. | Mar 2026 | Mar 18, 2026 | none |
| Salgado Alex Martins | Chief Operating Officer | Mar 2026 | Mar 18, 2026 | none |
| Hobbs Ricardo Guillermo | Chief Strategy & Reg. Officer | Mar 2026 | Mar 18, 2026 | none |
| Mansur Paula Braganca Franca | Chief Audit Officer | Mar 2026 | Mar 18, 2026 | none |
| De Oliveira Breno Rodrigo Pacheco | General Secretary and CLO | Mar 2026 | Mar 18, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Rotondo Urcola Maria Cristina | director | May 2026 | May 5, 2026 | none |
| Alonso Cesar Mascaraque | director | Mar 2026 | Mar 18, 2026 | none |
| De Carvalho Eduardo Navarro | director | Mar 2026 | Mar 18, 2026 | none |
| De Luca Cristina Presz Palmaka | director | Mar 2026 | Mar 18, 2026 | none |
| Dos Santos Denise Soares | director | Mar 2026 | Mar 18, 2026 | none |
| Garrido Gregorio Martinez | director | Mar 2026 | Mar 18, 2026 | none |
| Gual Sole Jordi | director | Mar 2026 | Mar 18, 2026 | none |
| Moreno Martinez Ignacio Maria | director | Mar 2026 | Mar 18, 2026 | none |
| Pinheiro Andrea Capelo | director | Mar 2026 | Mar 18, 2026 | none |
| Targa Solange Sobral | director | Mar 2026 | Mar 18, 2026 | none |
| Trias Marc Xirau | director | Mar 2026 | Mar 18, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.