Wix.com Ltd. (WIX)
Nasdaq: WIX · Services-Computer Programming, Data Processing, Etc. · Tel Aviv · filing with the SEC since 2013
Who runs Wix.com Ltd.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Abrahami Avishai
Chief Executive Officer. First filing Mar 2026, latest Sep 2, 2026, 1 filing in all.
Officers reporting now
6
of 13 people with a filing in the last fifteen months
Directors reporting now
7
13 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Abrahami Avishai | Chief Executive Officer | Mar 2026 | Sep 2, 2026 | 2 · $100,000 |
| Zohar Nir | President | Mar 2026 | Sep 2, 2026 | 5 · $2.6M |
| Shemesh Lior | CFO | Mar 2026 | Sep 2, 2026 | 1 · $0.00 |
| Meyer Shelly B | Chief People Officer | Mar 2026 | Sep 2, 2026 | 1 · $0.00 |
| Even-Haim Yaniv | CTO | Mar 2026 | Sep 2, 2026 | 1 · $0.00 |
| Shai Omer | CMO | Mar 2026 | Sep 2, 2026 | 1 · $0.00 |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Gutler Ron | director | Mar 2026 | Aug 31, 2026 | 4 · $500,000 |
| Bigley Deirdre Mary | director | Mar 2026 | Mar 18, 2026 | none |
| Bloch Allon | director | Mar 2026 | Mar 18, 2026 | none |
| De Mojana Francesco | director | Mar 2026 | Mar 18, 2026 | none |
| Patterson Gavin | director | Mar 2026 | Mar 18, 2026 | none |
| Soriano Ferran | director | Mar 2026 | Mar 18, 2026 | none |
| Tluszcz Mark | director | Mar 2026 | Mar 18, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.