Fluent, Inc. (FLNT)
Nasdaq: FLNT · Services-Advertising · New York, NY · filing with the SEC since 2009
Who runs Fluent, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Patrick Donald Huntley
Chief Executive Officer. First filing Mar 2018, latest Jun 25, 2026, 15 filings in all.
Officers reporting now
4
of 10 people with a filing in the last fifteen months
Directors reporting now
6
26 people on the record since 2009
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Schulke Ryan | Chief Strategy Officer | Dec 2015 | Sep 9, 2026 | none |
| Patrick Donald Huntley | Chief Executive Officer | Mar 2018 | Jun 25, 2026 | 2 · $100,000 |
| Conlin Matthew | Chief Customer Officer | Dec 2015 | Jun 25, 2026 | none |
| Perfit Ryan Macnab | Chief Financial Officer | Mar 2018 | Jun 12, 2026 | 1 · $0.00 |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Geygan James | director | Dec 2024 | Sep 16, 2026 | 5 · $0.00 |
| Graff David Allen | director | Oct 2022 | Sep 14, 2026 | 1 · $100,000 |
| Mathis Donald H | director | Dec 2015 | Jun 18, 2026 | none |
| Pfenniger Richard C Jr | director | Oct 2022 | Jun 18, 2026 | none |
| Shattuck Kohn Barbara | director | Dec 2019 | Jun 18, 2026 | none |
| Frost Phillip Md Et Al | director | Nov 2009 | Sep 12, 2025 | none |
Owners of more than 10% of a classsales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Geygan Jeffrey Richart | other | Dec 2024 | Sep 16, 2026 | none |
| Geygan Kathleen | other | Dec 2024 | Sep 16, 2026 | none |
| Global Value Investment Corp. | 10% owner | Dec 2024 | Sep 16, 2026 | none |
| Rice Shawn G | other | Dec 2024 | Sep 16, 2026 | 5 · $0.00 |
| Wilke Stacy | other | Dec 2024 | Sep 16, 2026 | none |
| Frost Gamma Investments Trust | 10% owner | Nov 2009 | Sep 12, 2025 | none |
Earlier names on the record16, newest filing first
Newell Carla · director · last filing Jun 2023Khandelwal Sugandha · officer · last filing Dec 2022Mandel Alexander · officer · last filing Feb 2021Frawley Andrew J · director · last filing Jun 2020Benz Peter · director · last filing Dec 2019Brauser Michael · officer · last filing Aug 2018Wang Jinbo · officer · last filing Mar 2018Dell Jeffrey Alan · officer · last filing Feb 2018Dubner Derek · officer · last filing Dec 2017Maclachlan Daniel · officer · last filing Dec 2017Reilly James Patrick · officer · last filing Oct 2017Jordan Harry Baker III · officer · last filing Sep 2017Fried Robert N · director · last filing Apr 2017Rubin Steven D · director · last filing Apr 2017Swayman Robert · director · last filing Apr 2017Solomon Aaron · officer · last filing Mar 2016
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.