Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
56 patents granted to the 3 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Fossil Group, Inc.’s names, not what it holds today.
Patents granted
56
28 utility, 28 design, 1976 to Dec 31, 2025
Granted in 2025
none
Against 1 in 2024 and none in 2023
Applications published
7
since 2001, to Dec 31, 2025
Names they are printed under
3
its own name, a subsidiary
By yearGrantedApplications published
'02'03'04'05'06'09'16'17'18'19'20'21'22'23'24
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
Electrical machinery, apparatus, energy1
Materials, metallurgy1
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name3 counted
Fossil Group, Inc. its own name
US, as the owner printed on each patent. 1 more under the same name are not counted (printed in JP)
54 granted
4 publishedFossil Group, Inc. its own name
named as the applicant on its applications, in US
0 granted
3 publishedMontres Antima S.A. a subsidiary
CH, as the owner printed on each patent
2 granted
0 published
Names not counted (1)
FESCO GmbH
Most of its patents print US; this name counts in DE. 0 granted and 1 published under it are not counted.
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Sep 10, 2024 | 12,085,897 | Subtractive manufacturing of an oversized MIM blank | Materials, metallurgy | Fossil Group, Inc. |
| Sep 13, 2022 | 11,444,494 | Systems, devices and methods for electrical and/or electronic interconnection | Electrical machinery, apparatus, energy | Fossil Group, Inc. |
| Sep 14, 2021 | D930,645 | Smart wearable electronic device | | Fossil Group, Inc. |
| Nov 17, 2020 | 10,835,181 | Apparatuses, methods, and systems for measuring insole deformation | Other consumer goods | Fossil Group, Inc. |
| Oct 13, 2020 | D898,596 | Activity monitoring device | | Fossil Group, Inc. |
| Aug 11, 2020 | 10,742,048 | Wearable electronic device with a caseback having multiple, arc-shaped, ferrous, metal contacts | Computer technology | Fossil Group, Inc. |
| Jul 9, 2019 | 10,343,046 | Methods and systems for displaying representations of facial expressions and activity indicators on devices | Medical technology | Fossil Group, Inc. |
| Oct 16, 2018 | D830,856 | Activity monitoring device | | Fossil Group, Inc. |
| Jul 31, 2018 | 10,038,254 | Systems, devices and methods of using a conductive housing for a battery contact | Electrical machinery, apparatus, energy | Fossil Group, Inc. |
| Jul 10, 2018 | D822,475 | Clasp | | Fossil Group, Inc. |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Mar 2, 2023 | 2023/0068737 | LASER SUBTRACTIVE MANUFACTURING OF AN OVERSIZED MIM BLANK | Measurement | Fossil Group, Inc. |
| Jan 28, 2021 | 2021/0026308 | SUBTRACTIVE MANUFACTURING OF AN OVERSIZED MIM BLANK | Materials, metallurgy | Fossil Group, Inc. · patent 12,085,897 granted from it |
| Apr 9, 2020 | 2020/0112207 | SYSTEMS, DEVICES AND METHODS FOR ELECTRICAL AND/OR ELECTRONIC INTERCONNECTION | Electrical machinery, apparatus, energy | Fossil Group, Inc. · patent 11,444,494 granted from it |
| Feb 6, 2020 | 2020/0044466 | WEARABLE ELECTRONIC DEVICE WITH A CASEBACK HAVING MULTIPLE, ARC-SHAPED, FERROUS, METAL CONTACTS | Computer technology | Fossil Group, Inc. · patent 10,742,048 granted from it |
| Dec 1, 2016 | 2016/0345691 | ADJUSTABLE BRACELET | Other consumer goods | Fossil Group, Inc. · patent 9,681,711 granted from it |
| May 28, 2009 | 2009/0135680 | COLOR CHANGING PERSONAL ARTICLES | Measurement | Fossil Group, Inc. |
| Nov 7, 2002 | 2002/0163859 | System and method for driving LCD displays | Audio-visual technology | Fossil Group, Inc. · patent 6,618,327 granted from it |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.